<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Business Tips &#187; Finance</title>
	<atom:link href="http://freebusinesstips.com.au/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://freebusinesstips.com.au</link>
	<description>Its all about business.</description>
	<lastBuildDate>Wed, 16 May 2012 04:45:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to improve your credit score (infograph)</title>
		<link>http://freebusinesstips.com.au/management/risk-management/1145</link>
		<comments>http://freebusinesstips.com.au/management/risk-management/1145#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:41:05 +0000</pubDate>
		<dc:creator>Bren Ryan</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=1145</guid>
		<description><![CDATA[According to today&#8217;s visual infograph, the majority of American citizens have their personal credit under control (but perhaps only just). I imagine that the rest of the world are in a similar boat. Relevant to all of us though, there are some tips to help you tame the credit beast, and get your credit back [...]]]></description>
			<content:encoded><![CDATA[<p>According to today&#8217;s visual infograph, the majority of American citizens have their personal credit under control (but perhaps only just). I imagine that the rest of the world are in a similar boat.</p>
<p>Relevant to all of us though, there are some tips to help you tame the credit beast, and get your credit back on track and working for you, instead of the other way around.</p>
<p><a href="http://www.creditcardeducation.com/5-contributors-to-your-credit-score.html"><img src="http://www.creditcardeducation.com/Uploads/Files/Client_Images/Q53/Data/Credit-Score-Scale.png" alt="" width="525" height="2590" /></a><br />
Via: <a href="http://www.creditcardeducation.com">Credit Card Education</a></p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/management/risk-management/1145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rushing headlong to &#8220;who knows where&#8221;.</title>
		<link>http://freebusinesstips.com.au/management/rushing-headlong-to-who-knows-where</link>
		<comments>http://freebusinesstips.com.au/management/rushing-headlong-to-who-knows-where#comments</comments>
		<pubDate>Sun, 02 Oct 2011 20:43:55 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[People!]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[The Board Room]]></category>
		<category><![CDATA[business mechanics]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[women in business]]></category>
		<category><![CDATA[you money]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=1112</guid>
		<description><![CDATA[Lately I have had a few reminders of what I am about to chat about. It&#8217;s a bit unnerving when people ask &#8220;When are you planning to retire?&#8221; and I answer with &#8220;I&#8217;ll never retire, I like work too much!&#8221; that covers the fact I probably won&#8217;t be able to retire financially. But I guess [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have had a few reminders of what I am about to chat about. It&#8217;s a bit unnerving when people ask &#8220;When are you planning to retire?&#8221; and I answer with &#8220;I&#8217;ll never retire, I like work too much!&#8221; that covers the fact I probably won&#8217;t be able to retire financially. But I guess it makes light of a serious subject and one I have to try hard not to think about too much.</p>
<p>Like a lot of people I didn&#8217;t worry much about retirement, putting cash away and anyway I keep hearing stories of people losing money overnight on the stock market and their portfolio value plummets again&#8230;</p>
<p>The reminder for this post, listening to people in business chatter away about how things have gone, what they will do when the time comes to retire, how they might sell their asset and in one case a lady who had sold her business, watched it fade fast into obscurity so she bought it back and is building it up again.</p>
<p>So what will you do, sell the business, put a Manager in to run it, expand it, resize it etc? All with the aim of having a nest egg to retire on.</p>
<p>If you do sell, will what you have the cash &#8216;invested&#8217; in provide for your needs in retirement? How much will you need?</p>
<p>If you build up the business and put in a Manager how will that work out? Will the amount you need to take out hurt the business? Will it be run as you set it up or better? Will things fall in a heap and you need to rescue it&#8230; will you want to rescue it!</p>
<p>Lots of great questions in need of great answers. Hopefully your Accountant can set you straight, or at worst your own figures will project a rosy future for you. Lets face it, in the current economic situation there is little to smile about when the notion of retirement looms large in our thoughts. Unless of course you have an asset which keeps on giving.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/management/rushing-headlong-to-who-knows-where/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Choosing the right franchise for you</title>
		<link>http://freebusinesstips.com.au/management/choosing-the-right-franchise-for-you</link>
		<comments>http://freebusinesstips.com.au/management/choosing-the-right-franchise-for-you#comments</comments>
		<pubDate>Thu, 06 Jan 2011 23:41:53 +0000</pubDate>
		<dc:creator>Guest Poster</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Franchisees]]></category>
		<category><![CDATA[Franchising]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Starting out in business]]></category>
		<category><![CDATA[The Board Room]]></category>
		<category><![CDATA[The Operations Dept]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[business women]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=817</guid>
		<description><![CDATA[Franchise opportunities abound, but choosing the right franchise requires careful thought and considered research. Combing through franchise businesses for sale notices should be less daunting if you implement a well thought-out research strategy. Using online research, industry publications, news clippings and other methods is a great starting point. When identifying franchise opportunities, consider what will [...]]]></description>
			<content:encoded><![CDATA[<p>Franchise opportunities abound, but choosing the right franchise requires careful thought and considered research. </p>
<p>Combing through franchise businesses for sale notices should be less daunting if you implement a well thought-out research strategy. Using online research, industry publications, news clippings and other methods is a great starting point. </p>
<p>When identifying <a href="http://www.mortgagechoice.com.au/franchise-opportunities/home.aspx">franchise opportunities</a>, consider what will complement your lifestyle, business goals and your skill set. Some aspects to consider are outlined below.</p>
<p><strong>Brand strength?</strong> Behind every successful business is a strong brand, bolstered by an enviable reputation. Read widely about how the franchise brand is perceived by the industry, customers and business partners. Part of what you’re buying is the company’s brand equity. What do you estimate the brand’s equity to be?</p>
<p><strong>Finding out about financial health</strong> How open and transparent is the organisation about its financial health? A company’s balance sheet can provide valuable insights about how well placed the franchise business is to harness future growth.</p>
<p><strong>Expenses today and in the future</strong> Before you buy a franchise, you’ll need to know what set-up costs are involved. There could also be ongoing costs, such as marketing or advertising levies.</p>
<p><strong>Strategic marketing, PR and advertising expertise?</strong> Dig deeper into the company’s marketing strategy. What level of investment and support is offered nationally and locally? What marketing and branding expertise does the company offer? How well resourced is the organisation to fund public relations programs?</p>
<p><strong>Systems for success?</strong> Systems are essential ingredients in any successful franchise network. How efficient are the franchise’s systems and processes – do they help or hinder your ability to operate the business?</p>
<p><strong>Investigate the level of support on the ground</strong> Do they have a dedicated operational and field support team to assist you? Investigate the ratio of franchisees to field support infrastructure.</p>
<p><strong>Consider the commercial environment</strong> Determine the competitive dynamics that are likely to impact the brand. Do they have a well-defined understanding of their competitors, future opportunities, trends and issues?</p>
<p><strong>Create a shortlist of franchise business opportunities?</strong> Once you’ve created your  wish list, shortlist your most suitable franchise  opportunities. Map out what works for you and what doesn’t, including the business must-haves e.g. IT and marketing support, costs (one-off and ongoing) and other forms of critical infrastructure.</p>
<p><strong>Talk to franchise owners at the coalface</strong> Franchise owners are valuable resources. They can often provide you with the ‘inside story’ about a potential franchise business opportunity.</p>
<p><strong>Lesley D&#8217;Arcy – As a franchise recruitment manager at <a href="http://www.mortgagechoice.com.au/franchise-opportunities/home.aspx">Mortgage Choice</a>,</strong> Lesley D&#8217;Arcy is responsible for recruiting franchisees to greenfield (new) opportunities as well as selling established franchise businesses. Her career in franchise recruitment spans over 15 years where she has worked with many major franchise brands. Lesley has a wealth of experience in recruitment of franchisees and builds on this experience by unearthing and developing the latest and most innovative ways to help franchisors build their networks. This experience has given her the skills to become an expert in the field of franchise recruitment, excelling in lead generation, screening, qualifying and selling to prospective franchisees.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/management/choosing-the-right-franchise-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Basics</title>
		<link>http://freebusinesstips.com.au/operations/business-basics</link>
		<comments>http://freebusinesstips.com.au/operations/business-basics#comments</comments>
		<pubDate>Thu, 07 Oct 2010 22:30:29 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Excellence!]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Starting out in business]]></category>
		<category><![CDATA[The Operations Dept]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[starting in marketing]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=682</guid>
		<description><![CDATA[I love chatting about business, and love to see people put an idea or three into action and get results, but unfortunately far too many people go to get started and so blindly follow the idea their heart runs off with the head and they fail. I don&#8217;t want them to fail but they do, the [...]]]></description>
			<content:encoded><![CDATA[<p>I love chatting about business, and love to see people put an idea or three into action and get results, but unfortunately far too many people go to get started and so blindly follow the idea their heart runs off with the head and they fail. I don&#8217;t want them to fail but they do, the business owner does not want it to fail but it does&#8230; Fail, fail , fail&#8230; its not a good look!</p>
<p>Therefore, any chance I get I like to mention the basics of business in the hope to make a difference, I like to harp on about the basics and let people know&#8230;</p>
<ul>
<li>Idea &#8211; Research &#8211; Action &#8211; Spend $$ &#8211; Make $$ &#8211; Have some left over &#8211; Invest &#8211; Repeat. (or close to that.)</li>
</ul>
<p>Still people get it wrong, some end up with an image like this&#8230;</p>
<ul>
<li>Idea &#8211; Action &#8211; Spend $$ &#8211; Make SOME $$ &#8211; Spend more $$ &#8211; End up broke. (Or some similar pattern to that.)</li>
</ul>
<p>What&#8217;s the point of having a great idea and seeing it crash and burn? None, it hurts and can easily hurt others, so stop doing it. The challenge is however people don&#8217;t see the &#8220;crash and burn phase&#8221; they see a rose coloured world of $$ and happy customers.</p>
<p>Consider this, you want to learn to fly, you have the idea, you have the cash to buy a plane, you know full well you can&#8217;t fly the sucker until you have been trained and pass the test.</p>
<p>So why the heck do people jump into business (of any size) without the right training&#8230; Because they can, and you know what, you can sign up to get business registration on line, get a bank account and so forth and be in business in no time flat. Problem is no training, probably some skills, possibly and few helping hands to get started. and the rest seems to be &#8220;fly by the seat of your pants&#8221; and hope for the best.</p>
<p>Do some basic research BEFORE getting started and make sure you KNOW what you are in for PLEASE. too many failures in business seems such a waste of resources folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/operations/business-basics/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Basics are basics&#8230;</title>
		<link>http://freebusinesstips.com.au/starting-out-in-business/basics-are-basics</link>
		<comments>http://freebusinesstips.com.au/starting-out-in-business/basics-are-basics#comments</comments>
		<pubDate>Mon, 01 Jun 2009 01:49:56 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Starting out in business]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=555</guid>
		<description><![CDATA[It&#8217;s June 2009 the global financial crisis is still happening. Watched a documentary on Chinese businesses going under, huge factories closed down, lots of out of region migrant workers now displaced. Sure this was one province (Guangdong) and particularly one city Dong Guan, so probably not a big cross section to measure by. The show was [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s June 2009 the global financial crisis is still happening. Watched a documentary on Chinese businesses going under, huge factories closed down, lots of out of region migrant workers now displaced. Sure this was one province (Guangdong) and particularly one city Dong Guan, so probably not a big cross section to measure by. The show was on SBS Australia&#8217;s Dateline (May 31) and showed a range of businesses closed and gutted out.</p>
<p>Here&#8217;s a quote from the show &#8220;In Guangdong province alone, 60,000 factories have now closed down and millions of migrant workers are searching for work.&#8221;</p>
<p>My first thought was what were they making? well it&#8217;s interesting the businesses included a printing plant, toy factories, and jewelry manufacturing&#8230; My second thought was do they make for the local market or export, export&#8230; third question, is the product a need or a want, mainly want.</p>
<p>So it comes down to the basics if the majority of what is produced is not for needs when a downturn comes the wants are dropped first. When an external order from overseas is pulled then the whole thing can collapse quickly. as the local economy is hanging on wants, the failure of one is felt across all.</p>
<p>Learn from this huge scale disaster and make sure you have a balance of income from needs based sources as well as wants based sources. If you have shares in a grocery company Co for example it seems logical that they supply the needs of people, then take your own business think about how you can supply to the needs based customers. Think carefully about this as a form of insurance to ensure you can balance your wants and needs to ensure sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/starting-out-in-business/basics-are-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffets guide to investing, my view&#8230;</title>
		<link>http://freebusinesstips.com.au/finance/warren-buffets-guide-to-investing-my-view</link>
		<comments>http://freebusinesstips.com.au/finance/warren-buffets-guide-to-investing-my-view#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:07:07 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=544</guid>
		<description><![CDATA[The American Warren Buffet has been in the investing game and winning for a long time, here is his guide to investing and my take on how to go about doing it&#8230; • Hard work: All hard work brings profit; but mere talk leads only to poverty.  - If the hard work you do does [...]]]></description>
			<content:encoded><![CDATA[<p>The American Warren Buffet has been in the investing game and winning for a long time, here is his guide to investing and my take on how to go about doing it&#8230;</p>
<p>• <strong>Hard work</strong>: All hard work brings profit; but mere talk leads only to poverty. <br />
- If the hard work you do does not bring profit  you need to get to doing smarter work, and work hard at that. </p>
<p>• <strong>Laziness</strong>: A sleeping lobster is carried away by the water current. <br />
- Clearly the pain of hard work has caused laziness to kick in and you are debilitated by the hassles it caused, this does not happen all the time, try looking for ways to the pain and get on doing what you love.</p>
<p>• <strong>Earnings</strong>: Never depend on a single source of income. <br />
- Easier said than done sometimes&#8230; If you first thought was a Multi level business opportunity stop, it&#8217;s not the only answer and it&#8217;s not for everyone. So think about income from investments, in businesses, bank term deposits, rental properties etc&#8230;</p>
<p>• <strong>Spending</strong>: If you buy things you don&#8217;t need, you&#8217;ll soon sell things you need. <br />
- Ask yourself do I really need it, or just want it? Is it for my ego or??? Things you buy should enhance your life, not cripple it!</p>
<p>• <strong>Savings</strong>: Don&#8217;t save what is left after spending; Spend what is left after saving.<br />
- Try putting 10% of what you earn in a separate bank account  you can&#8217;t touch easily. Teach your kids to do that ALWAYS, and leave the money there, unless they can earn more interest with savvy investments&#8230;</p>
<p>• <strong>Accounting</strong>: It&#8217;s no use carrying an umbrella, if your shoes are leaking. <br />
- Having an accountant is like having a great tool you always use in your toolbox, in this case the tool should have been something to fix the leaky shoes with!</p>
<p>• <strong>Auditing</strong>: Beware of little expenses; a small leak can sink a large ship. <br />
- Keeping track is vital, know if your margins are outside reasonable limits. </p>
<p>• <strong>Risk-taking</strong>: Never test the depth of the river with both feet. <br />
- always have a back up plan, an exit strategy, a way of measuring how the risk taking is going and do great research before jumping in.</p>
<p>• <strong>Investment</strong>: Don&#8217;t put all your eggs in one basket. <br />
- And don&#8217;t harvest just eggs! Spread the load and keep things safe.</p>
<p>There, my take on investing using Warrens guide, notice how we find these things after people have gone to the wall! <img src='http://freebusinesstips.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/finance/warren-buffets-guide-to-investing-my-view/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always make the &#8220;little bit extra&#8221;.</title>
		<link>http://freebusinesstips.com.au/finance/always-make-the-little-bit-extra</link>
		<comments>http://freebusinesstips.com.au/finance/always-make-the-little-bit-extra#comments</comments>
		<pubDate>Fri, 10 Apr 2009 23:05:20 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=540</guid>
		<description><![CDATA[Business, Enterprises, Co-operatives, not for profit groups etc&#8230; I implore you to ALWAYS make that little bit extra, that &#8220;profit&#8221; that &#8220;margin&#8221;, that bit on the end left over after EVERYTHING is paid for. Here&#8217;s why&#8230; In tough economic times, those who can stand the test of time are those who put away for a [...]]]></description>
			<content:encoded><![CDATA[<p>Business, Enterprises, Co-operatives, not for profit groups etc&#8230; I implore you to ALWAYS make that little bit extra, that &#8220;profit&#8221; that &#8220;margin&#8221;, that bit on the end left over after EVERYTHING is paid for.</p>
<p>Here&#8217;s why&#8230; In tough economic times, those who can stand the test of time are those who put away for a rainy day, simple. Those with that &#8220;bit extra&#8221; can grow their business, provide more resources for their customers, give themselves more leverage and build an enterprise which is more sustainable.</p>
<p>I guess in an ideal world your &#8220;business&#8221; should be such others want to buy it, they covet it&#8217;s uniqueness, its service ethic and so on, to really do this you need to have the margin built in so the future of the business is assured, either for you or others who take it on as a franchise or as a &#8220;straight&#8221; business.</p>
<p>Know what your industry standard is for margins, then beat it by a bigger chunk (so you can have a greater edge in the long run.) It&#8217;s all about longevity, sustainability, offering the right stuff at the right time to the right customer mix&#8230; it&#8217;s up to you but a margin goes a long way to assisting you to be a business owner rather than a business operator.</p>
<p>A margin or cash asset can be the ultimate strength you need to borrow funds to grow with, and let the asset grow, let it provide other investment opportunities without having to spend it, let it be the vehicle to propel you forward ad give yo the edge. Most people when they get a profit spend it and enjoy the rewards (short term usually) that brings. I am advocating you put the money away and leave it away, watch it grow and provide the sort of stability every business needs.</p>
<p>Think carefully about the way you build your business and maybe you even have to alter your mindset/s about Cash and finance to be able to effectively put this sort of plan in place, no matter what, make sure you have a margin of some kind.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/finance/always-make-the-little-bit-extra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative or smart&#8230;</title>
		<link>http://freebusinesstips.com.au/innovation-and-creativity/conservative-or-smart</link>
		<comments>http://freebusinesstips.com.au/innovation-and-creativity/conservative-or-smart#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:20:57 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Excellence!]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Innovation and Creativity]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=536</guid>
		<description><![CDATA[As more companies go down, and an unrepentant writhing takes place as people follow the sense of fear pervading workplaces, I am left to ask&#8230; Were these big companies not smart, or perhaps should they have been conservative? Ok a boom is a boom, bust is what it says and no one wants to go [...]]]></description>
			<content:encoded><![CDATA[<p>As more companies go down, and an unrepentant writhing takes place as people follow the sense of fear pervading workplaces, I am left to ask&#8230; Were these big companies not smart, or perhaps should they have been conservative?</p>
<p>Ok a boom is a boom, bust is what it says and no one wants to go bust. So how then do you even out the ride and make things settle down into a form of business which can handle the tougher times. Get conservative, get smart.</p>
<p>There is heaps of info on business smarts, same probably for being conservative (chat to your accountant if you don&#8217;t follow&#8230;) the idea is to put in action plans to ensure  you cover your butt. Meaning put some cash away for a rainy day. If you have more than enough then you can invest some of the rainy day money (preferably into things which you can sell and turn back into cash readily.) then as the investments grow you might be in a position to take on some longer term assets which return an income (read rental property)</p>
<p>By taking this sort of stance you make sure your business has a back up plan and a solid foundation to build security with.</p>
<p>I guess it all comes down to the aim of the business, do you aim to be in business for the long haul and reap it&#8217;s various rewards, or simply take risks and live in the fast lane for a while&#8230; Conservative or smart, perhaps it&#8217;s both.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/innovation-and-creativity/conservative-or-smart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down up, left right which way &amp; what next!?</title>
		<link>http://freebusinesstips.com.au/management/risk-management/down-up-left-right-which-way-what-next</link>
		<comments>http://freebusinesstips.com.au/management/risk-management/down-up-left-right-which-way-what-next#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:58:13 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=535</guid>
		<description><![CDATA[Positives and negatives abound in the new found financial meltdown news, some people have lost value but not $$ (Big business CEO&#8217;s who find their stock options are &#8220;a little short on value&#8221;) while others have lost $$ but not value (e.g. work has dropped off for some contractors). Despite all this the average &#8220;Joe&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Positives and negatives abound in the new found financial meltdown news, some people have lost value but not $$ (Big business CEO&#8217;s who find their stock options are &#8220;a little short on value&#8221;) while others have lost $$ but not value (e.g. work has dropped off for some contractors).</p>
<p>Despite all this the average &#8220;Joe&#8221; is now fighting to keep their jobs or hoping to get another one where the boss is not giving them grief and so the applications for positions has gone down but the number of applicants has gone up. Strange times call for strange answers&#8230;</p>
<p>Ages ago I wrote about a tourist town in New Zealand doing Ok, but what would happen in tough times? they supplied to the &#8220;wants&#8221; of the world and not the &#8220;needs&#8221; of the world. This put a few noses out of joint, but unfortunately the minute things went haywire so to did the tourists&#8230; bye bye, back another day when things pick up. </p>
<p>It comes down to balance (yeah too easy for me to say huh&#8230;) if the overview of the situation is too much one way (providing just wants) then  hassles occur&#8230; if you provide to just needs then there are no want type situations to be taken advantage of. (imagine a supermarket, which just provided basics and NOTHING else&#8230; It equates to all work and no play.</p>
<p>So much for macro economic theory (of which I know little formally) what about Micro? Well the situation is this. You are in charge of the $$ at home and the things under your control, so you had better figure out how to balance things there (strangely similar? yep!)</p>
<p>Basic investing 101 says &#8220;Have a balanced portfolio&#8221; so you buy shares across a range of areas, resources banking etc&#8230; This helps to balance things if one goes up and the others go down, but if the HWOLE share market goes down, stiff luck. What it really means is, have some $$ in shares, some in business, some in Investment properties, some in the bank. In tough times you can shift things about to suit.</p>
<p>For most people the balanced portfolio idea outlined is nice but few have the ability to fund this many investment options. Challenging and frustrating all at once, so this is where a BIGGER picture plan comes into being. If you have just shares what are you saving for? An investment property&#8230; or the chance to put profits into the bank. Either way your plan should show you the way.</p>
<p>Lets face it many people have been caught out by the current financial dilemma and many more will feel pain before it&#8217;s over, but there are those who have taken a balanced approach and will not be doing things so tough as others. Half their luck. let&#8217;s hope in the positive future we can all heed their wisdom and build a sustainable portfolio for long term financial support.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/management/risk-management/down-up-left-right-which-way-what-next/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus package 09</title>
		<link>http://freebusinesstips.com.au/innovation-and-creativity/stimulus-package-09</link>
		<comments>http://freebusinesstips.com.au/innovation-and-creativity/stimulus-package-09#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:56:09 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Innovation and Creativity]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=521</guid>
		<description><![CDATA[The Australian Government is due to release details of it&#8217;s next economic stimulus package today 3/2/09. The previous stimulus package drew bad reviews from what many saw was a flawed package (handouts to family&#8217;s). The feeling seemed to be that the money went to frivilous purchases (gambling among them) while some saved the money for [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian Government is due to release details of it&#8217;s next economic stimulus package today 3/2/09.</p>
<p>The previous stimulus package drew bad reviews from what many saw was a flawed package (handouts to family&#8217;s). The feeling seemed to be that the money went to frivilous purchases (gambling among them) while some saved the money for &#8220;A rainy day&#8221;.</p>
<p>The answer? Well the new package will be interesting to see, however the view from my side is this&#8230; Support and stimulate those with the most to give back to the community (in long term possible effect) the smaller business sector.</p>
<p>Imagine if they provided a range of effective support services to allow them to sustain their businesses through the challenging times, and then provide a platform to grow from when things pick up. In short training the business community to survive so they can thrive.</p>
<p>Over time the statistics on business failures has never been favourable so perhaps now is a great chance to address this issue. For too long it has been too easy for people to THROW away their hard earned dollars on a business idea they figure will bring them riches beyond compare, yet many find they have to work harder than ever to attempt to survive let alone thrive.</p>
<p>There are already all sorts of support packages available to those in the know, however a more coordinated approach beginning with an online overview of successful business practices etc might be a start, then follow this up with enterprise training packages aimed at giving the end user short sharp answers to pressing business challenges. </p>
<p>I know it may not happen, however the resultant flow on to the community could be immense.</p>
]]></content:encoded>
			<wfw:commentRss>http://freebusinesstips.com.au/innovation-and-creativity/stimulus-package-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Financial Reality</title>
		<link>http://freebusinesstips.com.au/management/risk-management/hard-financial-reality</link>
		<comments>http://freebusinesstips.com.au/management/risk-management/hard-financial-reality#comments</comments>
		<pubDate>Fri, 12 Dec 2008 21:22:47 +0000</pubDate>
		<dc:creator>Steve Gray</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://freebusinesstips.com.au/?p=514</guid>
		<description><![CDATA[How many times have you heard terms like, &#8220;Never give up&#8221;, &#8220;Play hard&#8221;, &#8220;It&#8217;s all about taking risks&#8230;&#8221;, &#8220;Put your money where your mouth is&#8221;, &#8220;To make money you need to spend money&#8221; &#8220;If only we can make it through this rough patch&#8221;, &#8220;Set lofty goals to get results&#8221;, &#8220;Put it on the plastic&#8230;&#8221;, &#8220;It&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you heard terms like, &#8220;Never give up&#8221;, &#8220;Play hard&#8221;, &#8220;It&#8217;s all about taking risks&#8230;&#8221;, &#8220;Put your money where your mouth is&#8221;, &#8220;To make money you need to spend money&#8221; &#8220;If only we can make it through this rough patch&#8221;, &#8220;Set lofty goals to get results&#8221;, &#8220;Put it on the plastic&#8230;&#8221;, &#8220;It&#8217;ll be alright on the night&#8221;, &#8220;If only I had a bit more credit..&#8221;</p>
<p>And of course a whole lot more. Many of these are to do with life in general and business as well (often there is a strong connection with both!). The issue, being able to ensure your business is in good position so the above &#8220;terms&#8221; don&#8217;t effect you.</p>
<p>Easy to say but hard to do so lets look at some basics&#8230; You sell services or products, your business must therefore make money, you pay for things with that and have some left over all going well. If not  you are running a charity and are waiting for the next &#8220;grant&#8221; to prop you up, if you are in private business this can only happen for so long before things get too bad to continue.</p>
<p>Running out of cash happens, running up a credit card bill happens too! Often too easily, you max the card out, the bank gives you more, the monthly repayments get stretched and before long its out of control. If  you have become dependent on it, it becomes a drug.</p>
<p>Over the years I have seen drugs claim lives, and the credit drug seems to almost be just as strong as any substance around! The aim therefore is to ensure you can run without the credit card.</p>
